Topeka Regional - Results
All Sessions |
| Mini ~ Solo ~ Mini |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 033 | BAD TO THE BONE (VADA HARRIS) | Darcees School of Dance |
| 2ND | 038 | YOU'LL BE IN MY HEART (GREENLEIGH GRUBE) | The Premiere Dance & PA |
| 3RD | 037 | I FEEL GOOD (EMBER AYERS) | The Next Step dance studio |
| 4TH | 036 | FOLLOW THE LEADER (ALESON MILLER) | Darcees School of Dance |
| 5TH | 031 | IN THE JUNGLE (RUMER TURNER) | Darcees School of Dance |
| 6TH | 035 | I LOVE YOU (OLIVE DECHANT) | Styles Dance Centre |
| 7TH | 034 | FEELIN GORGEOUS (NELLIE BURGESS) | Darcees School of Dance |
| 8TH | 032 | CAFE PARFAIT (ELOISE STEEBY) | Darcees School of Dance |
| |
| Mini ~ Duet/Trio ~ Mini |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 042 | PARTY GIRLZ | Darcees School of Dance |
| 2ND | 041 | CARS THAT GO BOOM | Darcees School of Dance |
| |
| Mini ~ Small Group ~ Mini |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 074 | WHO LET THE DOGS OUT | Radiant Dance Studio |
| 2ND | 050 | TOOTSIE ROLL | Radiant Dance Studio |
| 3RD | 047 | SHAKE YOUR TAIL FEATHER | Radiant Dance Studio |
| |
| Mini ~ Large Group ~ Mini |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 094 | JUST A LIL CHAPSTICK | Darcees School of Dance |
| |
| Petite ~ Solo ~ Petite |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 012 | BOM BOM BOM (EVERLY SHAVER) | The Dance Factory |
| 2ND | 029 | MAKE IT LOOK EASY (EMILY COX) | The Next Step dance studio |
| 3RD | 025 | I'M HIP (BRIAR BOMBARDIER) | Styles Dance Centre |
| 4TH | 011 | BLAH BLAH CHA CHA (HADDIE LOSSON) | Darcees School of Dance |
| 5TH | 004 | WATCH ME WERK IT (EMMY MILLER) | Darcees School of Dance |
| 6TH | 017 | MIDNIGHT SWAN (BLAYKE WHITMORE) | Styles Dance Centre |
| 7TH | 030 | PURSE FIRST (K'BRIELLE ROSS) | Darcees School of Dance |
| 8TH | 020 | DIVA (ARIANA CASTILLO) | Radiant Dance Studio |
| 9TH | 021 | G-SLIDE (RAKYIAH HAYES) | Darcees School of Dance |
| 10TH | 027 | POPULAR (ZOE DESCH) | Radiant Dance Studio |
| |
| Petite ~ Duet/Trio ~ Petite |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 039 | WASH THAT MAN | Darcees School of Dance |
| 2ND | 040 | CHRISTMAS TIME | Darcees School of Dance |
| |
| Petite ~ Small Group ~ Petite |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 061 | BREAKABLE | Radiant Dance Studio |
| 2ND | 051 | GIVE ME THE MIC | Darcees School of Dance |
| 3RD | 073 | I'M GOING BANANAS | Radiant Dance Studio |
| 4TH | 048 | HOT HOT HOT | Infinity Dance Topeka |
| |
| Petite ~ Production ~ Petite |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 043 | BOUJEE GIRLS | Radiant Dance Studio |
| |
| Junior ~ Solo ~ Rising Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 099 | GOOGLE ME (LANDRY BALL) | Darcees School of Dance |
| 2ND | 129 | LIFE OF THE PARTY (LAUREN LOEHNIG) | Darcees School of Dance |
| 3RD | 134 | FREEZE (KAVARION FARMER) | Darcees School of Dance |
| 4TH | 137 | I NEED A HERO (KARSON WHEELER) | Darcees School of Dance |
| 5TH | 106 | BAD GIRLS (SAYLOR KORANDA) | Darcees School of Dance |
| 6TH | 130 | POPULAR (KRYSTAL STOUT) | Darcees School of Dance |
| 7TH | 100 | MR BIGSTUFF (MARY ALICE MURDOCK) | Darcees School of Dance |
| 8TH | 127 | VELMA (SAMMIE JO PITTS) | Darcees School of Dance |
| 9TH | 098 | GOOSEBUMPS (SUTTON HOSELTON) | Darcees School of Dance |
| 10TH | 097 | BENNY AND THE JETS (MOLLY MCCARTHY) | Darcees School of Dance |
| |
| Junior ~ Solo ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 132A | HIT ME WITH A HOT NOTE (KENNEDY MOTT) | Reed Performing Arts Company |
| 2ND | 132 | EVERYBODY WANTS TO BE A CAT (SUNNY BAKER) | Radiant Dance Studio |
| 3RD | 114 | PINK SHOE LACES (ELYANA HOLMAN) | Brenda's Dance |
| 4TH | 138 | SPEAKING FRENCH (SANDY EDWARDS) | Darcees School of Dance |
| 5TH | 135 | HOLES (DAX SHERER) | Darcees School of Dance |
| 6TH | 131 | SPANISH ROSE (MALINAI MARTINEZ-MYERS) | Radiant Dance Studio |
| 7TH | 120 | TO MOM WITH LOVE (LINCOLN HANSEN) | Darcees School of Dance |
| 8TH | 096 | FACE (ALLISON BAYLESS) | Radiant Dance Studio |
| 9TH | 139 | BOTTOM OF THE RIVER (ADYM JOLLY) | Darcees School of Dance |
| 10TH | 121 | LOVELY (KENNEDY ELLIS) | Radiant Dance Studio |
| |
| Junior ~ Solo ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 126 | COFFEE ANYONE? (FRANKIE JO BUSSMAN) | Darcees School of Dance |
| 2ND | 140 | LIL LAMB (ALLYN DIXON) | Darcees School of Dance |
| 3RD | 124 | DESPERADO (MATEA REYNOLDS) | Darcees School of Dance |
| 4TH | 115 | BANG DEM STICKS (HARLOWE BURGESS) | Darcees School of Dance |
| 5TH | 105 | GLAM LIFE (RYLEIGH PENDERGRAS) | Darcees School of Dance |
| 6TH | 122 | BLOOM (KINLEY HIGDON) | Styles Dance Centre |
| |
| Junior ~ Solo ~ Sparkle Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 133 | FLY INTO THE FUTURE (GWEN GRISAMORE) | Radiant Dance Studio |
| |
| Junior ~ Duet/Trio ~ Rising Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 189 | SASHA FIERCE | Darcees School of Dance |
| 2ND | 221 | GENIE TIME | Darcees School of Dance |
| 3RD | 201 | BRING THE WOW | Darcees School of Dance |
| 4TH | 205 | JUST WANNA BE HAPPY | Darcees School of Dance |
| 5TH | 195 | HEY HI HELLO | Darcees School of Dance |
| 6TH | 203 | GLAM | Darcees School of Dance |
| |
| Junior ~ Duet/Trio ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 220 | LET'S WORK | Radiant Dance Studio |
| 2ND | 210 | PERM | Darcees School of Dance |
| 3RD | 209 | DO SI DON'T CHA | Darcees School of Dance |
| 4TH | 215 | MONSTAS | Darcees School of Dance |
| |
| Junior ~ Duet/Trio ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 197 | JUST A LIL | Darcees School of Dance |
| 2ND | 218 | PARTY FOR 2 | Darcees School of Dance |
| 3RD | 219 | LIKE JENNY | Darcees School of Dance |
| 4TH | 207 | MOON AND BACK | Darcees School of Dance |
| 5TH | 199 | SHOWSTOPPAS | Darcees School of Dance |
| 6TH | 214 | WE WERK OUT | Darcees School of Dance |
| 7TH | 192 | HEY YA | Darcees School of Dance |
| |
| Junior ~ Small Group ~ Rising Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 057 | TRIBAL TIME | Darcees School of Dance |
| 2ND | 049 | DIVE IN THE POOL | Brenda's Dance |
| 3RD | 071 | BEST LIFE | Darcees School of Dance |
| |
| Junior ~ Small Group ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 085 | MEAN GIRLZ | Darcees School of Dance |
| 2ND | 082 | MICROPHONE | Radiant Dance Studio |
| 3RD | 087 | SCHOOL DAYZ | Radiant Dance Studio |
| 4TH | 081 | WORK ME DOWN | Radiant Dance Studio |
| 5TH | 060 | PEOPLE HELP PEOPLE | Radiant Dance Studio |
| 6TH | 084 | MEN IN BLACK | Darcees School of Dance |
| |
| Junior ~ Small Group ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 072 | SUNDAY SERMON | Darcees School of Dance |
| 2ND | 062 | HOLLY ROCK | Darcees School of Dance |
| |
| Junior ~ Large Group ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 095 | SCOOBY DOO TIME | Darcees School of Dance |
| 2ND | 089 | RESPECT | Darcees School of Dance |
| 3RD | 088 | PUMP IT | Radiant Dance Studio |
| |
| Junior ~ Production ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 044 | GREASE IS THE WORD | Darcees School of Dance |
| |
| Teen ~ Solo ~ Rising Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 181 | KICKIN IT OLD SCHOOL (GIANNA BUSSMAN) | Darcees School of Dance |
| 2ND | 167 | MIRACLES (KIERA DECKER) | Darcees School of Dance |
| 3RD | 147 | RAISE THE ROOF (AVA CURNUTT) | Darcees School of Dance |
| 4TH | 148 | ABSOLUTELY FINAL GOODBYE (JOSIE SMOCK) | Darcees School of Dance |
| 5TH | 141 | STAYIN ALIVE (HENLEY NEWTON) | Darcees School of Dance |
| |
| Teen ~ Solo ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 156 | DIAMONDS (GRACE CARSON) | Radiant Dance Studio |
| 2ND | 143 | MUSIC FOR A SUSHI RESTAURANT (NORA HOSIE) | Radiant Dance Studio |
| 3RD | 183 | WORK IT (MAIZY CLAYCOMB) | Darcees School of Dance |
| 4TH | 184 | BUBBLE GUM (KYLEE REYNOLDS) | Darcees School of Dance |
| 5TH | 157 | RED RIBBON (BROOKLYN WILKINS) | Olathe Dance Center |
| 6TH | 142 | BUMP (ABIGAIL HOGAN) | The Dance Factory |
| 7TH | 185 | MONEY (ALY MILLER) | Darcees School of Dance |
| 8TH | 144 | FABULOUS (OLIVIA WEBER) | Radiant Dance Studio |
| 9TH | 159 | IN THE STARS (KYNSLEY BRIAND) | The Next Step dance studio |
| 10TH | 160 | I BELIEVE (JOCELYN CANTRELL) | Radiant Dance Studio |
| |
| Teen ~ Solo ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 175 | WICKED GAME (MARLEY DECHANT) | Styles Dance Centre |
| 2ND | 145 | WELL HELLO (ASHLYN BYARD) | Radiant Dance Studio |
| 3RD | 162 | PRAYING (HADLEY PERRY) | Radiant Dance Studio |
| 4TH | 174 | JOLENE (MADISON ASH) | Darcees School of Dance |
| 5TH | 151 | A STORY OF LOVE (REESE GILBERT) | Styles Dance Centre |
| 6TH | 150 | FEED THE BIRDS (BRYNLYNN WHITMORE) | Styles Dance Centre |
| 7TH | 180 | LOVE TRIANGLES (EVYNN FREUND) | Darcees School of Dance |
| 8TH | 173A | SOMEBODY THAT I USED TO KNOW (MADIZYN HEINZ) | Infinity Dance Topeka |
| 9TH | 165 | MY WISH (ADLEY ANSLEY) | Radiant Dance Studio |
| 10TH | 163 | MY TEARS RICOCHET (BROOKE BENOIT) | Styles Dance Centre |
| |
| Teen ~ Duet/Trio ~ Rising Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 045 | CALL ME | Darcees School of Dance |
| |
| Teen ~ Duet/Trio ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 059 | BLUE BIRDS | Olathe Dance Center |
| 2ND | 063 | HOT CHOCOLATE | Olathe Dance Center |
| 3RD | 092 | DON'T GIVE UP ON ME | Radiant Dance Studio |
| 4TH | 090 | I REMEMBER HER | Darcees School of Dance |
| 5TH | 068 | LEVEL UP | The Dance Factory |
| 6TH | 069 | IT'S ABOUT THAT WALK | Olathe Dance Center |
| 7TH | 091 | RESCUE | The Next Step dance studio |
| 8TH | 058 | BUTTERFLIES | Olathe Dance Center |
| 9TH | 093 | BEAUTIFUL THING | Darcees School of Dance |
| 10TH | 077 | FRIEND LIKE ME | Olathe Dance Center |
| |
| Teen ~ Duet/Trio ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 054 | SUITE LIFE | Darcees School of Dance |
| 2ND | 056 | THIS BITTER EARTH | Darcees School of Dance |
| 3RD | 055 | GROW AS WE GO | Darcees School of Dance |
| 4TH | 080 | RESCUE | Darcees School of Dance |
| 5TH | 079 | WHAT'S LEFT OF ME | Styles Dance Centre |
| 6TH | 078 | LET IT GO | Darcees School of Dance |
| 7TH | 083 | LITTLE BIRDS | Darcees School of Dance |
| 8TH | 046 | RIVER | Darcees School of Dance |
| |
| Teen ~ Small Group ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 200 | REMEMBERENCE | Radiant Dance Studio |
| 2ND | 193 | JET SET | Olathe Dance Center |
| 3RD | 194 | SHARP DRESSED MAN | Radiant Dance Studio |
| 4TH | 187 | RETURN TO SHORE | Olathe Dance Center |
| 5TH | 198 | VERSAILLES | Olathe Dance Center |
| 6TH | 188 | THAT'S WHAT MAKES IT HIP HOP | Radiant Dance Studio |
| 7TH | 208 | BETTER OFF HERE | Radiant Dance Studio |
| 8TH | 204 | MY FATHER'S DAUGHTER | Olathe Dance Center |
| 9TH | 213 | IN MY MIND | Olathe Dance Center |
| |
| Teen ~ Small Group ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 202 | GET UP OFF THAT THING | Darcees School of Dance |
| |
| Teen ~ Large Group ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 190 | PUMP UP THE VOLUME | Brenda's Dance |
| |
| Teen ~ Line ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 186 | CRAZY | Darcees School of Dance |
| |
| Teen ~ Production ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 223 | ITS BRITTANY | Darcees School of Dance |
| |
| Senior ~ Solo ~ Rising Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 231 | I'D RATHER GO BLIND (JOELLE SALSBURY) | Darcees School of Dance |
| 2ND | 226 | THAT NEW THING (SEDONIA DUANE) | Darcees School of Dance |
| |
| Senior ~ Solo ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 266 | I WANNA BE A ROCKETTE (MAGGIE DAVIS) | Olathe Dance Center |
| 2ND | 225 | THAT'S ALL (KAYDIN HUTSON) | Brenda's Dance |
| 3RD | 251 | COPPELIA (ALEXIS WILKINS) | Olathe Dance Center |
| 4TH | 232 | IN THIS SHIRT (SERENITY FROBERG) | Darcees School of Dance |
| 5TH | 265 | MAMMA MAKES 3 (MADELYN MCCOY) | Darcees School of Dance |
| 6TH | 261 | CHUN-LI (LAYLA MARSHOFF) | Darcees School of Dance |
| 7TH | 252 | THANK GOD I DO (HALLE DEGAND) | Radiant Dance Studio |
| |
| Senior ~ Solo ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 263 | GET SERVED (TROY POTTORF) | Darcees School of Dance |
| 2ND | 229 | GO (CAMERON BONER) | Darcees School of Dance |
| 3RD | 227 | WHAT I WANT (KAYLYNN CHANEY) | Darcees School of Dance |
| 4TH | 248 | HEAVEN I KNOW (ADDIE SNODGRASS) | Darcees School of Dance |
| 5TH | 247 | MOMENT LIKE THIS (JASEY BELL) | Darcees School of Dance |
| 6TH | 253 | STILL (MADI SNAPP) | Darcees School of Dance |
| 7TH | 260 | WAITING GAME (ABBI HUFF) | Darcees School of Dance |
| 8TH | 242 | IT DOESNT HURT (AUBREY SNAPP) | Darcees School of Dance |
| 9TH | 264 | GET THAT (BRAYLEE BROWN) | Darcees School of Dance |
| 10TH | 237 | LIABILITY (ANNELEISE SMITH) | Darcees School of Dance |
| |
| Senior ~ Duet/Trio ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 075 | WISH ON DANDELIONS | Olathe Dance Center |
| 2ND | 053 | TELEPHONE | Darcees School of Dance |
| |
| Senior ~ Duet/Trio ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 076 | DON'T WANNA FORGET | Darcees School of Dance |
| 2ND | 067 | YOU'RE GONNA GO FAR | Darcees School of Dance |
| 3RD | 070 | HOW DO I SAY GOODBYE | Darcees School of Dance |
| 4TH | 064 | LANDSLIDE | Darcees School of Dance |
| 5TH | 086 | PANCAKES | Darcees School of Dance |
| 6TH | 065 | NEVER LET ME GO | Darcees School of Dance |
| 7TH | 066 | ITS MY TIME | Darcees School of Dance |
| |
| Senior ~ Small Group ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 206 | YOU GOT IT IN YOU | Darcees School of Dance |
| 2ND | 222 | THE JOURNEY | Darcees School of Dance |
| 3RD | 212 | BODY LANGUAGE | Darcees School of Dance |
| 4TH | 217 | EMERGENCY | Darcees School of Dance |
| 5TH | 216 | PARTY TIME | Darcees School of Dance |
| 6TH | 211 | MUSIC | Darcees School of Dance |
| |
| Senior ~ Large Group ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 191 | SHARP DRESSED MAN | Darcees School of Dance |
| |
| Senior ~ Large Group ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 196 | INSIDE THE TORNADO | Darcees School of Dance |
| |
Title Result Miss |
| Mini ~ Mini |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 033 | BAD TO THE BONE (VADA HARRIS) | Darcees School of Dance |
| 2ND | 038 | YOU'LL BE IN MY HEART (GREENLEIGH GRUBE) | The Premiere Dance & PA |
| 3RD | 037 | I FEEL GOOD (EMBER AYERS) | The Next Step dance studio |
| 4TH | 031 | IN THE JUNGLE (RUMER TURNER) | Darcees School of Dance |
| 5TH | 036 | FOLLOW THE LEADER (ALESON MILLER) | Darcees School of Dance |
| 6TH | 034 | FEELIN GORGEOUS (NELLIE BURGESS) | Darcees School of Dance |
| |
| Petite ~ Petite |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 029 | MAKE IT LOOK EASY (EMILY COX) | The Next Step dance studio |
| 2ND | 011 | BLAH BLAH CHA CHA (HADDIE LOSSON) | Darcees School of Dance |
| 3RD | 030 | PURSE FIRST (K'BRIELLE ROSS) | Darcees School of Dance |
| 4TH | 017 | MIDNIGHT SWAN (BLAYKE WHITMORE) | Styles Dance Centre |
| 5TH | 009 | ALUMINUM (BRIAR BOMBARDIER) | Styles Dance Centre |
| 6TH | 013 | COME PLAY WITH ME (EMMY MILLER) | Darcees School of Dance |
| 7TH | 019 | BAD BLOOD (AUBREY GARCIA ALVAREZ) | Infinity Dance Topeka |
| 8TH | 028 | LOOKEE LOOKEE (OLIVIA SHOEMAKER) | Darcees School of Dance |
| 9TH | 003 | GIRL LIKE ME (KAYLEE MENDOZA) | The Premiere Dance & PA |
| |
| Junior ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 138 | SPEAKING FRENCH (SANDY EDWARDS) | Darcees School of Dance |
| 2ND | 132A | HIT ME WITH A HOT NOTE (KENNEDY MOTT) | Reed Performing Arts Company |
| 2ND | 114 | PINK SHOE LACES (ELYANA HOLMAN) | Brenda's Dance |
| 3RD | 120 | TO MOM WITH LOVE (LINCOLN HANSEN) | Darcees School of Dance |
| |
| Junior ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 126 | COFFEE ANYONE? (FRANKIE JO BUSSMAN) | Darcees School of Dance |
| 2ND | 124 | DESPERADO (MATEA REYNOLDS) | Darcees School of Dance |
| 3RD | 115 | BANG DEM STICKS (HARLOWE BURGESS) | Darcees School of Dance |
| 4TH | 105 | GLAM LIFE (RYLEIGH PENDERGRAS) | Darcees School of Dance |
| 5TH | 140 | LIL LAMB (ALLYN DIXON) | Darcees School of Dance |
| |
| Teen ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 184 | BUBBLE GUM (KYLEE REYNOLDS) | Darcees School of Dance |
| 2ND | 183 | WORK IT (MAIZY CLAYCOMB) | Darcees School of Dance |
| 3RD | 157 | RED RIBBON (BROOKLYN WILKINS) | Olathe Dance Center |
| 4TH | 155 | BE STILL (ALY MILLER) | Darcees School of Dance |
| 5TH | 159 | IN THE STARS (KYNSLEY BRIAND) | The Next Step dance studio |
| 6TH | 179 | MAD HATTER (VICTORIA WALLACE) | Olathe Dance Center |
| 7TH | 169 | PANIC ROOM (VEAH RANGEL) | The Next Step dance studio |
| 8TH | 168 | SO MUCH MORE THAN THIS (MACKENZIE WILKINS) | Olathe Dance Center |
| 9TH | 176 | A DREAM IS A WISH (LUCI GILES) | Olathe Dance Center |
| |
| Teen ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 175 | WICKED GAME (MARLEY DECHANT) | Styles Dance Centre |
| 2ND | 150 | FEED THE BIRDS (BRYNLYNN WHITMORE) | Styles Dance Centre |
| 3RD | 152 | PARAMETERS (MADISON ASH) | Darcees School of Dance |
| 4TH | 180 | LOVE TRIANGLES (EVYNN FREUND) | Darcees School of Dance |
| 5TH | 173A | SOMEBODY THAT I USED TO KNOW (MADIZYN HEINZ) | Infinity Dance Topeka |
| |
| Senior ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 266 | I WANNA BE A ROCKETTE (MAGGIE DAVIS) | Olathe Dance Center |
| 2ND | 225 | THAT'S ALL (KAYDIN HUTSON) | Brenda's Dance |
| 3RD | 251 | COPPELIA (ALEXIS WILKINS) | Olathe Dance Center |
| 4TH | 233 | MEDICINE (MADELYN MCCOY) | Darcees School of Dance |
| |
| Senior ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 247 | MOMENT LIKE THIS (JASEY BELL) | Darcees School of Dance |
| 2ND | 239 | BREAKING DISHES (ADDIE SNODGRASS) | Darcees School of Dance |
| 3RD | 256 | REGRETS (KAYLYNN CHANEY) | Darcees School of Dance |
| 4TH | 260 | WAITING GAME (ABBI HUFF) | Darcees School of Dance |
| 5TH | 264 | GET THAT (BRAYLEE BROWN) | Darcees School of Dance |
| 6TH | 258 | I HAVE NOTHING (AVERY KELLER) | Darcees School of Dance |
| 7TH | 254 | MAKING THE BED (ANNELEISE SMITH) | Darcees School of Dance |
| |
Title Result Mr. |
| Junior ~ Shooting Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 135 | HOLES (DAX SHERER) | Darcees School of Dance |
| |
| Senior ~ Shining Star |
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
| 1ST | 263 | GET SERVED (TROY POTTORF) | Darcees School of Dance |
| 2ND | 246 | WRITING ON THE WALL (CAMERON BONER) | Darcees School of Dance |